Total
277437 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-38156 | 1 Microsoft | 1 Edge | 2024-12-31 | 6.1 Medium |
Microsoft Edge (Chromium-based) Spoofing Vulnerability | ||||
CVE-2024-38103 | 1 Microsoft | 1 Edge | 2024-12-31 | 5.9 Medium |
Microsoft Edge (Chromium-based) Information Disclosure Vulnerability | ||||
CVE-2024-38164 | 1 Microsoft | 1 Groupme | 2024-12-31 | 9.6 Critical |
An improper access control vulnerability in GroupMe allows an a unauthenticated attacker to elevate privileges over a network by convincing a user to click on a malicious link. | ||||
CVE-2024-38176 | 1 Microsoft | 1 Groupme | 2024-12-31 | 8.1 High |
An improper restriction of excessive authentication attempts in GroupMe allows a unauthenticated attacker to elevate privileges over a network. | ||||
CVE-2024-38105 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38101 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | 6.5 Medium |
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | ||||
CVE-2024-38099 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-12-31 | 5.9 Medium |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38095 | 2 Microsoft, Redhat | 3 .net, Visual Studio 2022, Enterprise Linux | 2024-12-31 | 7.5 High |
.NET and Visual Studio Denial of Service Vulnerability | ||||
CVE-2024-38094 | 1 Microsoft | 1 Sharepoint Server | 2024-12-31 | 7.2 High |
Microsoft SharePoint Remote Code Execution Vulnerability | ||||
CVE-2024-38092 | 1 Microsoft | 1 Azure Cyclecloud | 2024-12-31 | 8.8 High |
Azure CycleCloud Elevation of Privilege Vulnerability | ||||
CVE-2024-38089 | 1 Microsoft | 1 Defender For Iot | 2024-12-31 | 9.1 Critical |
Microsoft Defender for IoT Elevation of Privilege Vulnerability | ||||
CVE-2024-38081 | 1 Microsoft | 16 .net, .net Framework, Visual Studio 2022 and 13 more | 2024-12-31 | 7.3 High |
.NET, .NET Framework, and Visual Studio Elevation of Privilege Vulnerability | ||||
CVE-2024-38079 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-31 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2024-38078 | 1 Microsoft | 3 Windows 11 21h2, Windows 11 22h2, Windows 11 23h2 | 2024-12-31 | 7.5 High |
Xbox Wireless Adapter Remote Code Execution Vulnerability | ||||
CVE-2024-38076 | 1 Microsoft | 4 Windows Server 2016, Windows Server 2019, Windows Server 2022 and 1 more | 2024-12-31 | 9.8 Critical |
Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | ||||
CVE-2024-38074 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-12-31 | 9.8 Critical |
Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability | ||||
CVE-2024-38073 | 1 Microsoft | 6 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 3 more | 2024-12-31 | 7.5 High |
Windows Remote Desktop Licensing Service Denial of Service Vulnerability | ||||
CVE-2024-38070 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-31 | 7.8 High |
Windows LockDown Policy (WLDP) Security Feature Bypass Vulnerability | ||||
CVE-2024-38069 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-12-31 | 7 High |
Windows Enroll Engine Security Feature Bypass Vulnerability | ||||
CVE-2024-38068 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-12-31 | 7.5 High |
Windows Online Certificate Status Protocol (OCSP) Server Denial of Service Vulnerability |