Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 11 22h2
Subscriptions
Total
878 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-35339 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-08-02 | 7.5 High |
Windows CryptoAPI Denial of Service Vulnerability | ||||
CVE-2023-35359 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35361 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-08-02 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35306 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-08-02 | 5.5 Medium |
Microsoft PostScript and PCL6 Class Printer Driver Information Disclosure Vulnerability | ||||
CVE-2023-35378 | 1 Microsoft | 11 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 8 more | 2024-08-02 | 7 High |
Windows Projected File System Elevation of Privilege Vulnerability | ||||
CVE-2023-35313 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2024-08-02 | 7.8 High |
Windows Online Certificate Status Protocol (OCSP) SnapIn Remote Code Execution Vulnerability | ||||
CVE-2023-35364 | 1 Microsoft | 11 Windows 10 1809, Windows 10 21h2, Windows 10 21h2 and 8 more | 2024-08-02 | 8.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35342 | 1 Microsoft | 18 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 15 more | 2024-08-02 | 7.8 High |
Windows Image Acquisition Elevation of Privilege Vulnerability | ||||
CVE-2023-35349 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-35337 | 1 Microsoft | 9 Windows 10 21h2, Windows 10 21h2, Windows 10 22h2 and 6 more | 2024-08-02 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-35302 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-08-02 | 8.8 High |
Microsoft PostScript and PCL6 Class Printer Driver Remote Code Execution Vulnerability | ||||
CVE-2023-35312 | 1 Microsoft | 18 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 15 more | 2024-08-02 | 7.8 High |
Microsoft VOLSNAP.SYS Elevation of Privilege Vulnerability | ||||
CVE-2023-35316 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 6.5 Medium |
Remote Procedure Call Runtime Information Disclosure Vulnerability | ||||
CVE-2023-35318 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 6.5 Medium |
Remote Procedure Call Runtime Denial of Service Vulnerability | ||||
CVE-2023-35300 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 8.8 High |
Remote Procedure Call Runtime Remote Code Execution Vulnerability | ||||
CVE-2023-35305 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2024-08-02 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35314 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 6.5 Medium |
Remote Procedure Call Runtime Denial of Service Vulnerability | ||||
CVE-2023-35298 | 1 Microsoft | 5 Windows 11 21h2, Windows 11 21h2, Windows 11 22h2 and 2 more | 2024-08-02 | 7.5 High |
HTTP.sys Denial of Service Vulnerability | ||||
CVE-2023-35304 | 1 Microsoft | 13 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 10 more | 2024-08-02 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-33173 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-08-02 | 6.5 Medium |
Remote Procedure Call Runtime Denial of Service Vulnerability |