Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1607
Subscriptions
Total
1968 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2020-17057 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1803 and 9 more | 2024-09-10 | 7 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2020-17056 | 1 Microsoft | 17 Windows 10, Windows 10 1507, Windows 10 1607 and 14 more | 2024-09-10 | 5.5 Medium |
Windows Network File System Information Disclosure Vulnerability | ||||
CVE-2020-17055 | 1 Microsoft | 18 Windows 10, Windows 10 1507, Windows 10 1607 and 15 more | 2024-09-10 | 7.8 High |
Windows Remote Access Elevation of Privilege Vulnerability | ||||
CVE-2020-17004 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-09-10 | 5.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2020-17001 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-09-10 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2020-16999 | 1 Microsoft | 7 Windows 10, Windows 10 1507, Windows 10 1607 and 4 more | 2024-09-10 | 5.5 Medium |
Windows WalletService Information Disclosure Vulnerability | ||||
CVE-2020-16998 | 1 Microsoft | 13 Windows 10, Windows 10 1507, Windows 10 1607 and 10 more | 2024-09-10 | 7 High |
DirectX Elevation of Privilege Vulnerability | ||||
CVE-2020-16997 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-09-10 | 7.7 High |
Remote Desktop Protocol Server Information Disclosure Vulnerability | ||||
CVE-2022-34718 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-09-10 | 9.8 Critical |
Windows TCP/IP Remote Code Execution Vulnerability | ||||
CVE-2023-41769 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-09-09 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-41770 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-09-09 | 8.1 High |
Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-36724 | 1 Microsoft | 18 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 15 more | 2024-09-09 | 5.5 Medium |
Windows Power Management Service Information Disclosure Vulnerability | ||||
CVE-2023-36722 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-09-09 | 4.4 Medium |
Active Directory Domain Services Information Disclosure Vulnerability | ||||
CVE-2023-36438 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-09-09 | 7.5 High |
Windows TCP/IP Information Disclosure Vulnerability | ||||
CVE-2023-36436 | 1 Microsoft | 18 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 15 more | 2024-09-09 | 7.8 High |
Windows MSHTML Platform Remote Code Execution Vulnerability | ||||
CVE-2023-24932 | 1 Microsoft | 23 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 20 more | 2024-09-07 | 6.7 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2022-26809 | 1 Microsoft | 22 Windows 10, Windows 10 1507, Windows 10 1607 and 19 more | 2024-08-20 | 9.8 Critical |
Remote Procedure Call Runtime Remote Code Execution Vulnerability | ||||
CVE-2023-44487 | 32 Akka, Amazon, Apache and 29 more | 364 Http Server, Opensearch Data Prepper, Apisix and 361 more | 2024-08-19 | 7.5 High |
The HTTP/2 protocol allows a denial of service (server resource consumption) because request cancellation can reset many streams quickly, as exploited in the wild in August through October 2023. | ||||
CVE-2024-26178 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-08-16 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-41091 | 1 Microsoft | 18 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 15 more | 2024-08-14 | 5.4 Medium |
Windows Mark of the Web Security Feature Bypass Vulnerability |