Total
7543 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-45145 | 1 Adobe | 1 Lightroom | 2024-10-18 | 5.5 Medium |
Lightroom Desktop versions 7.4.1, 13.5, 12.5.1 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-47421 | 2 Adobe, Microsoft | 2 Framemaker, Windows | 2024-10-18 | 7.8 High |
Adobe Framemaker versions 2020.6, 2022.4 and earlier are affected by an out-of-bounds read vulnerability when parsing a crafted file, which could result in a read past the end of an allocated memory structure. An attacker could leverage this vulnerability to execute code in the context of the current user. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-47965 | 2 Delta Electronics, Deltaww | 2 Cncsoft-g2, Cncsoft-g2 | 2024-10-17 | 7.8 High |
Delta Electronics CNCSoft-G2 lacks proper validation of user-supplied data, which can result in a read past the end of an allocated buffer. An attacker can manipulate users to visit a malicious page or file to leverage this vulnerability to execute code in the context of the current process. | ||||
CVE-2024-39516 | 1 Juniper | 2 Junos, Junos Os Evolved | 2024-10-16 | 7.5 High |
An Out-of-Bounds Read vulnerability in the routing protocol daemon (rpd) of Juniper Networks Junos OS and Junos OS Evolved allows an unauthenticated network-based attacker sending a specifically malformed BGP packet to cause rpd to crash and restart, resulting in a Denial of Service (DoS). Continued receipt and processing of this packet will create a sustained Denial of Service (DoS) condition. This issue only affects systems configured in either of two ways: * systems with BGP traceoptions enabled * systems with BGP traffic engineering configured This issue can affect iBGP and eBGP with any address family configured. The specific attribute involved is non-transitive, and will not propagate across a network. This issue affects: Junos OS: * All versions before 21.4R3-S8, * 22.2 before 22.2R3-S5, * 22.3 before 22.3R3-S4, * 22.4 before 22.4R3-S3, * 23.2 before 23.2R2-S2, * 23.4 before 23.4R2; Junos OS Evolved: * All versions before 21.4R3-S8-EVO, * 22.2-EVO before 22.2R3-S5-EVO, * 22.3-EVO before 22.3R3-S4-EVO, * 22.4-EVO before 22.4R3-S3-EVO, * 23.2-EVO before 23.2R2-S2-EVO, * 23.4-EVO before 23.4R2-EVO. | ||||
CVE-2024-33049 | 1 Qualcomm | 262 Csr8811, Csr8811 Firmware, Fastconnect 6700 and 259 more | 2024-10-16 | 7.5 High |
Transient DOS while parsing noninheritance IE of Extension element when length of IE is 2 of beacon frame. | ||||
CVE-2024-33064 | 1 Qualcomm | 10 Mdm9628, Mdm9628 Firmware, Qca6564a and 7 more | 2024-10-16 | 8.2 High |
Information disclosure while parsing the multiple MBSSID IEs from the beacon. | ||||
CVE-2024-33070 | 1 Qualcomm | 10 Mdm9628, Mdm9628 Firmware, Qca6564a and 7 more | 2024-10-16 | 7.5 High |
Transient DOS while parsing ESP IE from beacon/probe response frame. | ||||
CVE-2024-33071 | 1 Qualcomm | 10 Mdm9628, Mdm9628 Firmware, Qca6564a and 7 more | 2024-10-16 | 7.5 High |
Transient DOS while parsing the MBSSID IE from the beacons when IE length is 0. | ||||
CVE-2024-33073 | 1 Qualcomm | 318 Ar8035, Ar8035 Firmware, Csr8811 and 315 more | 2024-10-16 | 8.2 High |
Information disclosure while parsing the BSS parameter change count or MLD capabilities fields of the ML IE. | ||||
CVE-2024-38397 | 1 Qualcomm | 232 Ar8035, Ar8035 Firmware, Fastconnect 6700 and 229 more | 2024-10-16 | 7.5 High |
Transient DOS while parsing probe response and assoc response frame. | ||||
CVE-2024-39806 | 1 Openatom | 1 Openharmony | 2024-10-16 | 5.5 Medium |
in OpenHarmony v4.1.0 and prior versions allow a local attacker cause information leak through out-of-bounds Read. | ||||
CVE-2024-39379 | 1 Adobe | 1 Acrobat | 2024-10-16 | 5.5 Medium |
Acrobat for Edge versions 126.0.2592.81 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-41867 | 3 Adobe, Apple, Microsoft | 3 After Effects, Macos, Windows | 2024-10-16 | 5.5 Medium |
After Effects versions 23.6.6, 24.5 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-47136 | 1 Jtekt | 2 Kostac Plc, Kostac Plc Programming Software | 2024-10-15 | 7.8 High |
Out-of-bounds read vulnerability exists in Kostac PLC Programming Software (Former name: Koyo PLC Programming Software) Version 1.6.14.0 and earlier. Having a user open a specially crafted project file which was saved using Kostac PLC Programming Software Version 1.6.9.0 and earlier may cause a denial-of-service (DoS) condition, arbitrary code execution, and/or information disclosure because the issues exist in parsing of KPP project files. | ||||
CVE-2024-47420 | 3 Adobe, Apple, Microsoft | 3 Animate, Macos, Windows | 2024-10-10 | 5.5 Medium |
Animate versions 23.0.7, 24.0.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-47419 | 3 Adobe, Apple, Microsoft | 3 Animate, Macos, Windows | 2024-10-10 | 5.5 Medium |
Animate versions 23.0.7, 24.0.4 and earlier are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | ||||
CVE-2024-20102 | 2 Google, Mediatek | 9 Android, Mt3605, Mt6985 and 6 more | 2024-10-10 | 4.9 Medium |
In wlan driver, there is a possible out of bounds read due to improper input validation. This could lead to remote information disclosure with System execution privileges needed. User interaction is not needed for exploitation. Patch ID: ALPS08998892; Issue ID: MSV-1601. | ||||
CVE-2024-44912 | 1 Nasa | 1 Cryptolib | 2024-10-07 | 7.5 High |
NASA CryptoLib v1.3.0 was discovered to contain an Out-of-Bounds read via the TM subsystem (crypto_tm.c). | ||||
CVE-2024-44911 | 1 Nasa | 1 Cryptolib | 2024-10-07 | 7.5 High |
NASA CryptoLib v1.3.0 was discovered to contain an Out-of-Bounds read via the TC subsystem (crypto_aos.c). | ||||
CVE-2024-44910 | 1 Nasa | 1 Cryptolib | 2024-10-07 | 7.5 High |
NASA CryptoLib v1.3.0 was discovered to contain an Out-of-Bounds read via the AOS subsystem (crypto_aos.c). |