Filtered by vendor Advantech
Subscriptions
Total
301 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-21912 | 2 Advantech, Microsoft | 2 R-seenet, Windows | 2024-11-21 | 7.8 High |
A privilege escalation vulnerability exists in the Windows version of installation for Advantech R-SeeNet Advantech R-SeeNet 2.4.15 (30.07.2021). A specially-crafted file can be replaced in the system to escalate privileges to NT SYSTEM authority. An attacker can provide a malicious file to trigger this vulnerability. | ||||
CVE-2021-21911 | 2 Advantech, Microsoft | 2 R-seenet, Windows | 2024-11-21 | 7.8 High |
A privilege escalation vulnerability exists in the Windows version of installation for Advantech R-SeeNet Advantech R-SeeNet 2.4.15 (30.07.2021). A specially-crafted file can be replaced in the system to escalate privileges to NT SYSTEM authority. An attacker can provide a malicious file to trigger this vulnerability. | ||||
CVE-2021-21910 | 2 Advantech, Microsoft | 2 R-seenet, Windows | 2024-11-21 | 7.8 High |
A privilege escalation vulnerability exists in the Windows version of installation for Advantech R-SeeNet Advantech R-SeeNet 2.4.15 (30.07.2021). A specially-crafted file can be replaced in the system to escalate privileges to NT SYSTEM authority. An attacker can provide a malicious file to trigger this vulnerability. | ||||
CVE-2021-21805 | 1 Advantech | 1 R-seenet | 2024-11-21 | 9.8 Critical |
An OS Command Injection vulnerability exists in the ping.php script functionality of Advantech R-SeeNet v 2.4.12 (20.10.2020). A specially crafted HTTP request can lead to arbitrary OS command execution. An attacker can send a crafted HTTP request to trigger this vulnerability. | ||||
CVE-2021-21804 | 1 Advantech | 1 R-seenet | 2024-11-21 | 9.8 Critical |
A local file inclusion (LFI) vulnerability exists in the options.php script functionality of Advantech R-SeeNet v 2.4.12 (20.10.2020). A specially crafted HTTP request can lead to arbitrary PHP code execution. An attacker can send a crafted HTTP request to trigger this vulnerability. | ||||
CVE-2021-21803 | 1 Advantech | 1 R-seenet | 2024-11-21 | 6.1 Medium |
This vulnerability is present in device_graph_page.php script, which is a part of the Advantech R-SeeNet web applications. A specially crafted URL by an attacker and visited by a victim can lead to arbitrary JavaScript code execution. | ||||
CVE-2021-21802 | 1 Advantech | 1 R-seenet | 2024-11-21 | 6.1 Medium |
This vulnerability is present in device_graph_page.php script, which is a part of the Advantech R-SeeNet web applications. A specially crafted URL by an attacker and visited by a victim can lead to arbitrary JavaScript code execution. | ||||
CVE-2021-21801 | 1 Advantech | 1 R-seenet | 2024-11-21 | 6.1 Medium |
This vulnerability is present in device_graph_page.php script, which is a part of the Advantech R-SeeNet web applications. A specially crafted URL by an attacker and visited by a victim can lead to arbitrary JavaScript code execution. | ||||
CVE-2021-21800 | 1 Advantech | 1 R-seenet | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerabilities exist in the ssh_form.php script functionality of Advantech R-SeeNet v 2.4.12 (20.10.2020). If a user visits a specially crafted URL, it can lead to arbitrary JavaScript code execution in the context of the targeted user’s browser. An attacker can provide a crafted URL to trigger this vulnerability. | ||||
CVE-2021-21799 | 1 Advantech | 1 R-seenet | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerabilities exist in the telnet_form.php script functionality of Advantech R-SeeNet v 2.4.12 (20.10.2020). If a user visits a specially crafted URL, it can lead to arbitrary JavaScript code execution in the context of the targeted user’s browser. An attacker can provide a crafted URL to trigger this vulnerability. | ||||
CVE-2020-25161 | 1 Advantech | 1 Webaccess\/scada | 2024-11-21 | 8.8 High |
The WADashboard component of WebAccess/SCADA Versions 9.0 and prior may allow an attacker to control or influence a path used in an operation on the filesystem and remotely execute code as an administrator. | ||||
CVE-2020-25157 | 1 Advantech | 1 R-seenet | 2024-11-21 | 7.5 High |
The R-SeeNet webpage (1.5.1 through 2.4.10) suffers from SQL injection, which allows a remote attacker to invoke queries on the database and retrieve sensitive information. | ||||
CVE-2020-16245 | 1 Advantech | 1 Iview | 2024-11-21 | 9.8 Critical |
Advantech iView, Versions 5.7 and prior. The affected product is vulnerable to path traversal vulnerabilities that could allow an attacker to create/download arbitrary files, limit system availability, and remotely execute code. | ||||
CVE-2020-16229 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 7.8 High |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. Processing specially crafted project files lacking proper validation of user supplied data may cause a type confusion condition, which may allow remote code execution, disclosure/modification of information, or cause the application to crash. | ||||
CVE-2020-16217 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 7.8 High |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. A double free vulnerability caused by processing specially crafted project files may allow remote code execution, disclosure/modification of information, or cause the application to crash. | ||||
CVE-2020-16215 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 7.8 High |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. Processing specially crafted project files lacking proper validation of user supplied data may cause a stack-based buffer overflow, which may allow remote code execution, disclosure/modification of information, or cause the application to crash. | ||||
CVE-2020-16213 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 7.8 High |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. Processing specially crafted project files lacking proper validation of user supplied data may cause the system to write outside the intended buffer area, which may allow remote code execution, disclosure/modification of information, or cause the application to crash. | ||||
CVE-2020-16211 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 5.5 Medium |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. An out-of-bounds read vulnerability may be exploited by processing specially crafted project files, which may allow an attacker to read information. | ||||
CVE-2020-16207 | 1 Advantech | 1 Webaccess\/hmi Designer | 2024-11-21 | 7.8 High |
Advantech WebAccess HMI Designer, Versions 2.1.9.31 and prior. Multiple heap-based buffer overflow vulnerabilities may be exploited by opening specially crafted project files that may overflow the heap, which may allow remote code execution, disclosure/modification of information, or cause the application to crash. | ||||
CVE-2020-16202 | 1 Advantech | 1 Webaccess | 2024-11-21 | 7.8 High |
WebAccess Node (All versions prior to 9.0.1) has incorrect permissions set for resources used by specific services, which may allow code execution with system privileges. |