Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1607
Subscriptions
Total
1968 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-38005 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-08-03 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2022-37997 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2022-37994 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Group Policy Preference Client Elevation of Privilege Vulnerability | ||||
CVE-2022-38021 | 1 Microsoft | 13 Windows 10, Windows 10 1607, Windows 10 1809 and 10 more | 2024-08-03 | 7 High |
Connected User Experiences and Telemetry Elevation of Privilege Vulnerability | ||||
CVE-2022-37989 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | ||||
CVE-2022-37992 | 1 Microsoft | 22 Windows 10, Windows 10 1507, Windows 10 1607 and 19 more | 2024-08-03 | 7.8 High |
Windows Group Policy Elevation of Privilege Vulnerability | ||||
CVE-2022-37981 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 4.3 Medium |
Windows Event Logging Service Denial of Service Vulnerability | ||||
CVE-2022-37988 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-38003 | 1 Microsoft | 12 Windows 10, Windows 10 1607, Windows 10 1809 and 9 more | 2024-08-03 | 7.8 High |
Windows Resilient File System Elevation of Privilege | ||||
CVE-2022-38022 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-08-03 | 3.3 Low |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-38006 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-08-03 | 6.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2022-38004 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-08-03 | 7.8 High |
Windows Fax Service Remote Code Execution Vulnerability | ||||
CVE-2022-38027 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-08-03 | 7 High |
Windows Storage Elevation of Privilege Vulnerability | ||||
CVE-2022-37999 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Group Policy Preference Client Elevation of Privilege Vulnerability | ||||
CVE-2022-37991 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-38026 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-08-03 | 5.5 Medium |
Windows DHCP Client Information Disclosure Vulnerability | ||||
CVE-2022-37977 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 6.5 Medium |
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability | ||||
CVE-2022-37985 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-08-03 | 5.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2022-37984 | 1 Microsoft | 17 Windows 10, Windows 10 1507, Windows 10 1607 and 14 more | 2024-08-03 | 7.8 High |
Windows WLAN Service Elevation of Privilege Vulnerability | ||||
CVE-2022-37957 | 1 Microsoft | 11 Windows 10, Windows 10 1607, Windows 10 1809 and 8 more | 2024-08-03 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability |