Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1809
Subscriptions
Total
2315 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-26898 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Event Tracing Elevation of Privilege Vulnerability | ||||
CVE-2021-26892 | 1 Microsoft | 11 Windows 10, Windows 10 1607, Windows 10 1803 and 8 more | 2024-11-21 | 6.2 Medium |
Windows Extensible Firmware Interface Security Feature Bypass Vulnerability | ||||
CVE-2021-26891 | 1 Microsoft | 10 Windows 10, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | 7.8 High |
Windows Container Execution Agent Elevation of Privilege Vulnerability | ||||
CVE-2021-26890 | 1 Microsoft | 9 Windows 10, Windows 10 1809, Windows 10 1909 and 6 more | 2024-11-21 | 7.8 High |
Application Virtualization Remote Code Execution Vulnerability | ||||
CVE-2021-26889 | 1 Microsoft | 10 Windows 10, Windows 10 1803, Windows 10 1809 and 7 more | 2024-11-21 | 7.8 High |
Windows Update Stack Elevation of Privilege Vulnerability | ||||
CVE-2021-26886 | 1 Microsoft | 16 Windows 10, Windows 10 1507, Windows 10 1607 and 13 more | 2024-11-21 | 6.1 Medium |
User Profile Service Denial of Service Vulnerability | ||||
CVE-2021-26885 | 1 Microsoft | 7 Windows 10, Windows 10 1507, Windows 10 1607 and 4 more | 2024-11-21 | 7.8 High |
Windows WalletService Elevation of Privilege Vulnerability | ||||
CVE-2021-26884 | 1 Microsoft | 16 Windows 10, Windows 10 1507, Windows 10 1607 and 13 more | 2024-11-21 | 5.5 Medium |
Windows Media Photo Codec Information Disclosure Vulnerability | ||||
CVE-2021-26882 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Remote Access API Elevation of Privilege Vulnerability | ||||
CVE-2021-26881 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 7.5 High |
Microsoft Windows Media Foundation Remote Code Execution Vulnerability | ||||
CVE-2021-26880 | 1 Microsoft | 11 Windows 10, Windows 10 1607, Windows 10 1803 and 8 more | 2024-11-21 | 7.8 High |
Storage Spaces Controller Elevation of Privilege Vulnerability | ||||
CVE-2021-26879 | 1 Microsoft | 14 Windows 10, Windows 10 1507, Windows 10 1607 and 11 more | 2024-11-21 | 7.5 High |
Windows Network Address Translation (NAT) Denial of Service Vulnerability | ||||
CVE-2021-26878 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Print Spooler Elevation of Privilege Vulnerability | ||||
CVE-2021-26876 | 1 Microsoft | 10 Windows 10, Windows 10 1803, Windows 10 1809 and 7 more | 2024-11-21 | 8.8 High |
OpenType Font Parsing Remote Code Execution Vulnerability | ||||
CVE-2021-26875 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2021-26874 | 1 Microsoft | 9 Windows 10, Windows 10 1809, Windows 10 1909 and 6 more | 2024-11-21 | 7.8 High |
Windows Overlay Filter Elevation of Privilege Vulnerability | ||||
CVE-2021-26873 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7 High |
Windows User Profile Service Elevation of Privilege Vulnerability | ||||
CVE-2021-26872 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Event Tracing Elevation of Privilege Vulnerability | ||||
CVE-2021-26871 | 1 Microsoft | 7 Windows 10, Windows 10 1507, Windows 10 1607 and 4 more | 2024-11-21 | 7.8 High |
Windows WalletService Elevation of Privilege Vulnerability | ||||
CVE-2021-26870 | 1 Microsoft | 10 Windows 10, Windows 10 1803, Windows 10 1809 and 7 more | 2024-11-21 | 7.8 High |
Windows Projected File System Elevation of Privilege Vulnerability |