Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1809
Subscriptions
Total
2315 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-26869 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 5.5 Medium |
Windows ActiveX Installer Service Information Disclosure Vulnerability | ||||
CVE-2021-26868 | 1 Microsoft | 16 Windows 10, Windows 10 1507, Windows 10 1607 and 13 more | 2024-11-21 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2021-26867 | 1 Microsoft | 7 Windows 10, Windows 10 1809, Windows 10 1909 and 4 more | 2024-11-21 | 9.9 Critical |
Windows Hyper-V Remote Code Execution Vulnerability | ||||
CVE-2021-26866 | 1 Microsoft | 12 Windows 10, Windows 10 1507, Windows 10 1607 and 9 more | 2024-11-21 | 7.1 High |
Windows Update Service Elevation of Privilege Vulnerability | ||||
CVE-2021-26865 | 1 Microsoft | 10 Windows 10, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | 8.8 High |
Windows Container Execution Agent Elevation of Privilege Vulnerability | ||||
CVE-2021-26864 | 1 Microsoft | 10 Windows 10, Windows 10 1607, Windows 10 1809 and 7 more | 2024-11-21 | 8.4 High |
Windows Virtual Registry Provider Elevation of Privilege Vulnerability | ||||
CVE-2021-26863 | 1 Microsoft | 10 Windows 10, Windows 10 1803, Windows 10 1809 and 7 more | 2024-11-21 | 7 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2021-26862 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7 High |
Windows Installer Elevation of Privilege Vulnerability | ||||
CVE-2021-26861 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Graphics Component Remote Code Execution Vulnerability | ||||
CVE-2021-26860 | 1 Microsoft | 9 Windows 10, Windows 10 1809, Windows 10 1909 and 6 more | 2024-11-21 | 7.8 High |
Windows App-V Overlay Filter Elevation of Privilege Vulnerability | ||||
CVE-2021-26443 | 1 Microsoft | 11 Windows 10, Windows 10 1809, Windows 10 1909 and 8 more | 2024-11-21 | 9 Critical |
Microsoft Virtual Machine Bus (VMBus) Remote Code Execution Vulnerability | ||||
CVE-2021-26442 | 1 Microsoft | 22 Windows 10, Windows 10 1507, Windows 10 1607 and 19 more | 2024-11-21 | 7 High |
Windows HTTP.sys Elevation of Privilege Vulnerability | ||||
CVE-2021-26441 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 7.8 High |
Storage Spaces Controller Elevation of Privilege Vulnerability | ||||
CVE-2021-26435 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 8.1 High |
Windows Scripting Engine Memory Corruption Vulnerability | ||||
CVE-2021-26433 | 1 Microsoft | 15 Windows 10, Windows 10 1507, Windows 10 1607 and 12 more | 2024-11-21 | 7.5 High |
Windows Services for NFS ONCRPC XDR Driver Information Disclosure Vulnerability | ||||
CVE-2021-26432 | 1 Microsoft | 15 Windows 10, Windows 10 1507, Windows 10 1607 and 12 more | 2024-11-21 | 9.8 Critical |
Windows Services for NFS ONCRPC XDR Driver Remote Code Execution Vulnerability | ||||
CVE-2021-26431 | 1 Microsoft | 7 Windows 10, Windows 10 1809, Windows 10 20h2 and 4 more | 2024-11-21 | 7.8 High |
Windows Recovery Environment Agent Elevation of Privilege Vulnerability | ||||
CVE-2021-26426 | 1 Microsoft | 16 Windows 10, Windows 10 1507, Windows 10 1607 and 13 more | 2024-11-21 | 7 High |
Windows User Account Profile Picture Elevation of Privilege Vulnerability | ||||
CVE-2021-26425 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 7.8 High |
Windows Event Tracing Elevation of Privilege Vulnerability | ||||
CVE-2021-26424 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 9.9 Critical |
Windows TCP/IP Remote Code Execution Vulnerability |