Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-56577 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 3.1 Low |
| HCL MyCloud was affected with Weak Password Policy. It may increase the risk of account compromise through brute-force or credential-based attacks. | ||||
| CVE-2026-56578 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 2.2 Low |
| HCL MyCloud was affected by Server Version Disclosure. It may help attackers identify and exploit known vulnerabilities affecting the disclosed software versions. | ||||
| CVE-2026-56579 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 3.1 Low |
| HCL MyCloud was affected with License Key Revealed in HTTP Response. It may enable attackers to misuse the exposed information and compromise the application's security. | ||||
| CVE-2026-56580 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 2.2 Low |
| HCL MyCloud was affected by Using Components with Known Vulnerability ( IIS Server ). It may allow attackers to exploit publicly disclosed weaknesses and compromise the system. | ||||
| CVE-2026-56581 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 2.6 Low |
| HCL MyCloud was affected with Cookie Attribute Path Not Set. It may increase the risk of unauthorized access to session data or authentication tokens. | ||||
| CVE-2026-56582 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 3.1 Low |
| HCL MyCloud was affected by the SSL/TLS LUCKY13 Vulnerability. An attacker may exploit this vulnerability to decrypt sensitive information through a TLS/SSL padding oracle attack. | ||||
| CVE-2026-56583 | 1 Hclsoftware | 1 Mycloud | 2026-07-23 | 3.1 Low |
| HCL MyCloud was affected with Concurrent Login Vulnerability. It may increase the risk of unauthorized access, session hijacking, and account misuse. | ||||
Page 1 of 1.