Metrics
No CVSS v4.0
No CVSS v3.1
No CVSS v3.0
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact Partial
Integrity Impact Partial
Availability Impact Partial
This CVE is not in the KEV list.
The EPSS score is 0.03618.
Key SSVC decision points have not yet been added.
Affected Vendors & Products
Vendors | Products |
---|---|
Redhat |
|
Sun |
|
Configuration 1 [-]
|
Configuration 2 [-]
|
Configuration 3 [-]
|
Configuration 4 [-]
|
Configuration 5 [-]
|
Configuration 6 [-]
|
Configuration 7 [-]
|
Configuration 8 [-]
|
Configuration 9 [-]
|
Package | CPE | Advisory | Released Date |
---|---|---|---|
Extras for RHEL 3 | |||
java-1.4.2-ibm-0:1.4.2.13.5-1jpp.1.el3 | cpe:/a:redhat:rhel_extras:3 | RHSA-2010:0574 | 2010-07-29T00:00:00Z |
Extras for RHEL 4 | |||
java-1.5.0-ibm-1:1.5.0.11.1-1jpp.3.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2010:0130 | 2010-03-03T00:00:00Z |
java-1.6.0-sun-1:1.6.0.19-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2010:0337 | 2010-04-01T00:00:00Z |
java-1.5.0-sun-0:1.5.0.22-1jpp.3.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2010:0338 | 2010-04-01T00:00:00Z |
java-1.6.0-ibm-1:1.6.0.8-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2010:0383 | 2010-04-29T00:00:00Z |
java-1.4.2-ibm-0:1.4.2.13.5-1jpp.1.el4 | cpe:/a:redhat:rhel_extras:4 | RHSA-2010:0574 | 2010-07-29T00:00:00Z |
Extras for RHEL 4.7.z | |||
java-1.5.0-sun-0:1.5.0.22-1jpp.3.el4 | cpe:/a:redhat:rhel_extras:4.7.z | RHSA-2010:0338 | 2010-04-01T00:00:00Z |
Red Hat Network Satellite Server v 5.3 | |||
java-1.6.0-ibm-1:1.6.0.8-1jpp.1.el5 | cpe:/a:redhat:network_satellite:5.3::el4 | RHSA-2010:0471 | 2010-06-14T00:00:00Z |
RHEL 4 for SAP | |||
java-1.4.2-ibm-sap-0:1.4.2.13.5.sap-1jpp.1.el4_8 | cpe:/a:redhat:rhel_extras_sap:4 | RHSA-2010:0586 | 2010-08-02T00:00:00Z |
RHEL 5 for SAP | |||
java-1.4.2-ibm-sap-0:1.4.2.13.5.sap-1jpp.1.el5 | cpe:/a:redhat:rhel_extras_sap:5 | RHSA-2010:0586 | 2010-08-02T00:00:00Z |
Supplementary for Red Hat Enterprise Linux 5 | |||
java-1.5.0-ibm-1:1.5.0.11.1-1jpp.3.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0130 | 2010-03-03T00:00:00Z |
java-1.6.0-sun-1:1.6.0.19-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0337 | 2010-04-01T00:00:00Z |
java-1.5.0-sun-0:1.5.0.22-1jpp.3.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0338 | 2010-04-01T00:00:00Z |
java-1.6.0-ibm-1:1.6.0.8-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0383 | 2010-04-29T00:00:00Z |
java-1.4.2-ibm-0:1.4.2.13.5-1jpp.1.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0574 | 2010-07-29T00:00:00Z |
Supplementary for RHEL 5.2.z | |||
java-1.5.0-sun-0:1.5.0.22-1jpp.3.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0338 | 2010-04-01T00:00:00Z |
Supplementary for RHEL 5.3.z | |||
java-1.5.0-sun-0:1.5.0.22-1jpp.3.el5 | cpe:/a:redhat:rhel_extras:5 | RHSA-2010:0338 | 2010-04-01T00:00:00Z |
No data.
Source | ID | Title |
---|---|---|
![]() |
EUVD-2010-0864 | Unspecified vulnerability in the Sound component in Oracle Java SE and Java for Business 6 Update 18, 5.0 Update 23, 1.4.2_25, and 1.3.1_27 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. |
Solution
No solution given by the vendor.
Workaround
No workaround given by the vendor.
No history.

Status: PUBLISHED
Assigner: oracle
Published:
Updated: 2024-08-07T00:59:39.445Z
Reserved: 2010-03-03T00:00:00
Link: CVE-2010-0839

No data.

Status : Deferred
Published: 2010-04-01T16:30:00.877
Modified: 2025-04-11T00:51:21.963
Link: CVE-2010-0839


No data.