This High severity Stored XSS vulnerability was introduced in version 2.7.0 of Confluence Data Center.
This Stored XSS vulnerability, with a CVSS Score of 8.5, allows an authenticated attacker to execute arbitrary HTML or JavaScript code on a victims browser which has high impact to confidentiality, low impact to integrity, no impact to availability, and requires no user interaction.
Data Center
Atlassian recommends that Confluence Data Center customers upgrade to the latest version. If you are unable to do so, upgrade your instance to one of the specified supported fixed versions:
||Affected versions||Fixed versions||
|from 8.7.0 to 8.7.1|8.8.0 recommended or 8.7.2|
|from 8.6.0 to 8.6.1|8.8.0 recommended|
|from 8.5.0 to 8.5.4 LTS|8.8.0 recommended or 8.5.5 LTS or 8.5.6 LTS|
|from 8.4.0 to 8.4.5|8.8.0 recommended or 8.5.6 LTS|
|from 8.3.0 to 8.3.4|8.8.0 recommended or 8.5.6 LTS|
|from 8.2.0 to 8.2.3|8.8.0 recommended or 8.5.6 LTS|
|from 8.1.0 to 8.1.4|8.8.0 recommended or 8.5.6 LTS|
|from 8.0.0 to 8.0.4|8.8.0 recommended or 8.5.6 LTS|
|from 7.20.0 to 7.20.3|8.8.0 recommended or 8.5.6 LTS|
|from 7.19.0 to 7.19.17 LTS|8.8.0 recommended or 8.5.6 LTS or 7.19.18 LTS or 7.19.19 LTS|
|from 7.18.0 to 7.18.3|8.8.0 recommended or 8.5.6 LTS or 7.19.19 LTS|
|from 7.17.0 to 7.17.5|8.8.0 recommended or 8.5.6 LTS or 7.19.19 LTS|
|Any earlier versions|8.8.0 recommended or 8.5.6 LTS or 7.19.19 LTS|
Server
Atlassian recommends that Confluence Server customers upgrade to the latest 8.5.x LTS version. If you are unable to do so, upgrade your instance to one of the specified supported fixed versions:
||Affected versions||Fixed versions||
|from 8.5.0 to 8.5.4 LTS|8.5.5 LTS or 8.5.6 LTS recommended |
|from 8.4.0 to 8.4.5|8.5.6 LTS recommended|
|from 8.3.0 to 8.3.4|8.5.6 LTS recommended|
|from 8.2.0 to 8.2.3|8.5.6 LTS recommended|
|from 8.1.0 to 8.1.4|8.5.6 LTS recommended|
|from 8.0.0 to 8.0.4|8.5.6 LTS recommended|
|from 7.20.0 to 7.20.3|8.5.6 LTS recommended|
|from 7.19.0 to 7.19.17 LTS|8.5.6 LTS recommended or 7.19.18 LTS or 7.19.19 LTS|
|from 7.18.0 to 7.18.3|8.5.6 LTS recommended or 7.19.19 LTS|
|from 7.17.0 to 7.17.5|8.5.6 LTS recommended or 7.19.19 LTS|
|Any earlier versions|8.5.6 LTS recommended or 7.19.19 LTS|
See the release notes ([https://confluence.atlassian.com/doc/confluence-release-notes-327.html]). You can download the latest version of Confluence Data Center from the download center ([https://www.atlassian.com/software/confluence/download-archives]).
This vulnerability was reported via our Bug Bounty program.
Metrics
Affected Vendors & Products
References
History
Thu, 31 Oct 2024 16:15:00 +0000
Type | Values Removed | Values Added |
---|---|---|
Weaknesses | CWE-79 | |
Metrics |
ssvc
|
MITRE
Status: PUBLISHED
Assigner: atlassian
Published: 2024-02-20T18:00:00.727Z
Updated: 2024-10-31T15:16:18.788Z
Reserved: 2024-01-01T00:05:33.846Z
Link: CVE-2024-21678
Vulnrichment
Updated: 2024-08-01T22:27:35.810Z
NVD
Status : Awaiting Analysis
Published: 2024-02-20T18:15:50.897
Modified: 2024-10-31T16:35:06.307
Link: CVE-2024-21678
Redhat
No data.