Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1507
Subscriptions
Total
1839 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-36006 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2023-36005 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 7.5 High |
Windows Telephony Server Elevation of Privilege Vulnerability | ||||
CVE-2023-36004 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 7.5 High |
Windows DPAPI (Data Protection Application Programming Interface) Spoofing Vulnerability | ||||
CVE-2023-36003 | 1 Microsoft | 17 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 14 more | 2024-11-21 | 6.7 Medium |
XAML Diagnostics Elevation of Privilege Vulnerability | ||||
CVE-2023-35642 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 6.5 Medium |
Internet Connection Sharing (ICS) Denial of Service Vulnerability | ||||
CVE-2023-35641 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 8.8 High |
Internet Connection Sharing (ICS) Remote Code Execution Vulnerability | ||||
CVE-2023-35639 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 8.8 High |
Microsoft ODBC Driver Remote Code Execution Vulnerability | ||||
CVE-2023-35633 | 1 Microsoft | 6 Windows 10 1507, Windows Server 2008, Windows Server 2008 R2 and 3 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35632 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | 7.8 High |
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | ||||
CVE-2023-35630 | 1 Microsoft | 23 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 20 more | 2024-11-21 | 8.8 High |
Internet Connection Sharing (ICS) Remote Code Execution Vulnerability | ||||
CVE-2023-35629 | 1 Microsoft | 6 Windows 10 1507, Windows Server 2008, Windows Server 2008 R2 and 3 more | 2024-11-21 | 6.8 Medium |
Microsoft USBHUB 3.0 Device Driver Remote Code Execution Vulnerability | ||||
CVE-2023-35628 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 8.1 High |
Windows MSHTML Platform Remote Code Execution Vulnerability | ||||
CVE-2023-35387 | 1 Microsoft | 16 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 13 more | 2024-11-21 | 8.8 High |
Windows Bluetooth A2DP driver Elevation of Privilege Vulnerability | ||||
CVE-2023-35386 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35385 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-11-21 | 9.8 Critical |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | ||||
CVE-2023-35384 | 1 Microsoft | 17 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 14 more | 2024-11-21 | 5.4 Medium |
Windows HTML Platforms Security Feature Bypass Vulnerability | ||||
CVE-2023-35383 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-11-21 | 7.5 High |
Microsoft Message Queuing Information Disclosure Vulnerability | ||||
CVE-2023-35381 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-11-21 | 8.8 High |
Windows Fax Service Remote Code Execution Vulnerability | ||||
CVE-2023-35380 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-35377 | 1 Microsoft | 19 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 16 more | 2024-11-21 | 6.5 Medium |
Microsoft Message Queuing Denial of Service Vulnerability |