Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 1809
Subscriptions
Total
2315 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-37989 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | ||||
CVE-2022-37988 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-37987 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | ||||
CVE-2022-37986 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2022-37985 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 5.5 Medium |
Windows Graphics Component Information Disclosure Vulnerability | ||||
CVE-2022-37984 | 1 Microsoft | 17 Windows 10, Windows 10 1507, Windows 10 1607 and 14 more | 2024-11-21 | 7.8 High |
Windows WLAN Service Elevation of Privilege Vulnerability | ||||
CVE-2022-37983 | 1 Microsoft | 10 Windows 10, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-11-21 | 7.8 High |
Microsoft DWM Core Library Elevation of Privilege Vulnerability | ||||
CVE-2022-37982 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2022-37981 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 4.3 Medium |
Windows Event Logging Service Denial of Service Vulnerability | ||||
CVE-2022-37979 | 1 Microsoft | 11 Windows 10, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | 7.8 High |
Windows Hyper-V Elevation of Privilege Vulnerability | ||||
CVE-2022-37978 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 7.5 High |
Windows Active Directory Certificate Services Security Feature Bypass | ||||
CVE-2022-37977 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 6.5 Medium |
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability | ||||
CVE-2022-37975 | 1 Microsoft | 21 Windows 10, Windows 10 1507, Windows 10 1607 and 18 more | 2024-11-21 | 8.8 High |
Windows Group Policy Elevation of Privilege Vulnerability | ||||
CVE-2022-37970 | 1 Microsoft | 10 Windows 10, Windows 10 1809, Windows 10 20h2 and 7 more | 2024-11-21 | 7.8 High |
Windows DWM Core Library Elevation of Privilege Vulnerability | ||||
CVE-2022-37969 | 1 Microsoft | 22 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 19 more | 2024-11-21 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2022-37965 | 1 Microsoft | 17 Windows 10, Windows 10 1507, Windows 10 1607 and 14 more | 2024-11-21 | 5.9 Medium |
Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability | ||||
CVE-2022-37958 | 1 Microsoft | 19 Windows 10, Windows 10 1507, Windows 10 1607 and 16 more | 2024-11-21 | 8.1 High |
SPNEGO Extended Negotiation (NEGOEX) Security Mechanism Remote Code Execution Vulnerability | ||||
CVE-2022-37957 | 1 Microsoft | 11 Windows 10, Windows 10 1607, Windows 10 1809 and 8 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-37956 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-37955 | 1 Microsoft | 20 Windows 10, Windows 10 1507, Windows 10 1607 and 17 more | 2024-11-21 | 7.8 High |
Windows Group Policy Elevation of Privilege Vulnerability |