Total
1057 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-0235 | 1 Juniper | 6 Junos, Srx1500, Srx4100 and 3 more | 2024-09-17 | 7.3 High |
On SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3, vSRX Series devices using tenant services on Juniper Networks Junos OS, due to incorrect permission scheme assigned to tenant system administrators, a tenant system administrator may inadvertently send their network traffic to one or more tenants while concurrently modifying the overall device system traffic management, affecting all tenants and the service provider. Further, a tenant may inadvertently receive traffic from another tenant. This issue affects: Juniper Networks Junos OS 18.3 version 18.3R1 and later versions on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2; 18.4 version 18.4R1 and later versions on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3; 19.1 versions 19.1R1 and later versions on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3; 19.2 versions prior to 19.2R1-S6, 19.2R3-S2 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3; 19.3 versions prior to 19.3R3-S2 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3; 19.4 versions prior to 19.4R2-S4, 19.4R3-S2 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3; 20.1 versions prior to 20.1R2, 20.1R3 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3 vSRX Series; 20.2 versions prior to 20.2R2-S1, 20.2R3 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3 vSRX Series; 20.3 versions prior to 20.3R1-S2, 20.3R2 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3 vSRX Series; 20.4 versions prior to 20.4R1, 20.4R2 on SRX1500, SRX4100, SRX4200, SRX4600, SRX5000 Series with SPC2/SPC3 vSRX Series. This issue does not affect Juniper Networks Junos OS versions prior to 18.3R1. | ||||
CVE-2020-26180 | 1 Dell | 2 Emc Isilon Onefs, Emc Powerscale Onefs | 2024-09-17 | 6.3 Medium |
Dell EMC Isilon OneFS supported versions 8.1 and later and Dell EMC PowerScale OneFS supported version 9.0.0 contain an access issue with the remotesupport user account. A remote malicious user with low privileges may gain access to data stored on the /ifs directory through most protocols. | ||||
CVE-2020-10279 | 4 Aliasrobotics, Enabled-robotics, Mobile-industrial-robotics and 1 more | 20 Mir100, Mir1000, Mir1000 Firmware and 17 more | 2024-09-17 | 9.8 Critical |
MiR robot controllers (central computation unit) makes use of Ubuntu 16.04.2 an operating system, Thought for desktop uses, this operating system presents insecure defaults for robots. These insecurities include a way for users to escalate their access beyond what they were granted via file creation, access race conditions, insecure home directory configurations and defaults that facilitate Denial of Service (DoS) attacks. | ||||
CVE-2022-23104 | 1 Win-911 | 2 Win-911 2021 R1, Win-911 2021 R2 | 2024-09-17 | 5.6 Medium |
WIN-911 2021 R1 and R2 are vulnerable to a permissions misconfiguration that may allow an attacker to locally write files to the program Operator Workspace directory, which holds DLL files and executables. A low-privilege attacker could write a malicious DLL file to the Operator Workspace directory to achieve privilege escalation and the permissions of the user running the program. | ||||
CVE-2022-42464 | 1 Openharmony | 1 Openharmony | 2024-09-17 | 6.7 Medium |
OpenHarmony-v3.1.2 and prior versions, 3.0.6 and prior versions have a Kernel memory pool override vulnerability in /dev/mmz_userdev device driver. The impact depends on the privileges of the attacker. The unprivileged process run on the device could disclose sensitive information including kernel pointer, which could be used in further attacks. The processes with system user UID run on the device would be able to mmap memory pools used by kernel and override them which could be used to gain kernel code execution on the device, gain root privileges, or cause device reboot. | ||||
CVE-2019-20106 | 1 Atlassian | 4 Jira, Jira Data Center, Jira Server and 1 more | 2024-09-17 | 4.3 Medium |
Comment properties in Atlassian Jira Server and Data Center before version 7.13.12, from 8.0.0 before version 8.5.4, and 8.6.0 before version 8.6.1 allows remote attackers to make comments on a ticket to which they do not have commenting permissions via a broken access control bug. | ||||
CVE-2022-22518 | 1 Codesys | 10 Control For Beaglebone Sl, Control For Beckhoff Cx9020, Control For Empc-a\/imx6 Sl and 7 more | 2024-09-17 | 6.5 Medium |
A bug in CmpUserMgr component can lead to only partially applied security policies. This can result in enabled, anonymous access to components part of the applied security policy. | ||||
CVE-2022-23802 | 1 Ijoomla | 1 Guru | 2024-09-17 | 7.5 High |
Joomla Guru extension 5.2.5 is affected by: Insecure Permissions. The impact is: obtain sensitive information (remote). The component is: Access to private information and components, possibility to view other users' information. Information disclosure Access to private information and components, possibility to view other users' information. | ||||
CVE-2022-0997 | 1 Fidelissecurity | 2 Deception, Network | 2024-09-17 | 3.9 Low |
Improper file permissions in the CommandPost, Collector, and Sensor components of Fidelis Network and Deception enables an attacker with local, administrative access to the CLI to modify affected script files, which could result in arbitrary commands being run as root upon subsequent logon by a root user. The vulnerability is present in Fidelis Network and Deception versions prior to 9.4.5. Patches and updates are available to address this vulnerability. | ||||
CVE-2021-21438 | 1 Otrs | 2 Faq, Otrs | 2024-09-17 | 3.5 Low |
Agents are able to see linked FAQ articles without permissions (defined in FAQ Category). This issue affects: FAQ version 6.0.29 and prior versions, OTRS version 7.0.24 and prior versions. | ||||
CVE-2022-26855 | 1 Dell | 1 Emc Powerscale Onefs | 2024-09-17 | 5.5 Medium |
Dell PowerScale OneFS, versions 8.2.x-9.3.0.x, contains an incorrect default permissions vulnerability. A local malicious user could potentially exploit this vulnerability, leading to a denial of service. | ||||
CVE-2018-8848 | 1 Philips | 1 E-alert Firmware | 2024-09-17 | 7.5 High |
Philips e-Alert Unit (non-medical device), Version R2.1 and prior. The software, upon installation, sets incorrect permissions for an object that exposes it to an unintended actor. | ||||
CVE-2020-8024 | 1 Opensuse | 2 Hylafax\+, Leap | 2024-09-17 | 5.3 Medium |
A Incorrect Default Permissions vulnerability in the packaging of hylafax+ of openSUSE Leap 15.2, openSUSE Leap 15.1, openSUSE Factory allows local attackers to escalate from user uucp to users calling hylafax binaries. This issue affects: openSUSE Leap 15.2 hylafax+ versions prior to 7.0.2-lp152.2.1. openSUSE Leap 15.1 hylafax+ version 5.6.1-lp151.3.7 and prior versions. openSUSE Factory hylafax+ versions prior to 7.0.2-2.1. | ||||
CVE-2020-9409 | 2 Oracle, Tibco | 2 Retail Order Broker, Jasperreports Server | 2024-09-17 | 9.8 Critical |
The administrative UI component of TIBCO Software Inc.'s TIBCO JasperReports Server, TIBCO JasperReports Server for AWS Marketplace, and TIBCO JasperReports Server for ActiveMatrix BPM contains a vulnerability that theoretically allows an unauthenticated attacker to obtain the permissions of a JasperReports Server "superuser" for the affected systems. The attacker can theoretically exploit the vulnerability consistently, remotely, and without authenticating. Affected releases are TIBCO Software Inc.'s TIBCO JasperReports Server: versions 7.1.1 and below, TIBCO JasperReports Server for AWS Marketplace: versions 7.1.1 and below, and TIBCO JasperReports Server for ActiveMatrix BPM: versions 7.1.1 and below. | ||||
CVE-2022-31251 | 1 Opensuse | 1 Factory | 2024-09-17 | 6.5 Medium |
A Incorrect Default Permissions vulnerability in the packaging of the slurm testsuite of openSUSE Factory allows local attackers with control over the slurm user to escalate to root. This issue affects: openSUSE Factory slurm versions prior to 22.05.2-3.3. | ||||
CVE-2021-43986 | 1 Fanuc | 1 Roboguide | 2024-09-17 | 6 Medium |
The setup program for the affected product configures its files and folders with full access, which may allow unauthorized users permission to replace original binaries and achieve privilege escalation. | ||||
CVE-2018-13286 | 1 Synology | 1 Diskstation Manager | 2024-09-17 | N/A |
Incorrect default permissions vulnerability in synouser.conf in Synology Diskstation Manager (DSM) before 6.2-23739-1 allows remote authenticated users to obtain sensitive information via the world readable configuration. | ||||
CVE-2021-25317 | 3 Fedoraproject, Opensuse, Suse | 7 Fedora, Factory, Leap and 4 more | 2024-09-17 | 3.3 Low |
A Incorrect Default Permissions vulnerability in the packaging of cups of SUSE Linux Enterprise Server 11-SP4-LTSS, SUSE Manager Server 4.0, SUSE OpenStack Cloud Crowbar 9; openSUSE Leap 15.2, Factory allows local attackers with control of the lp users to create files as root with 0644 permissions without the ability to set the content. This issue affects: SUSE Linux Enterprise Server 11-SP4-LTSS cups versions prior to 1.3.9. SUSE Manager Server 4.0 cups versions prior to 2.2.7. SUSE OpenStack Cloud Crowbar 9 cups versions prior to 1.7.5. openSUSE Leap 15.2 cups versions prior to 2.2.7. openSUSE Factory cups version 2.3.3op2-2.1 and prior versions. | ||||
CVE-2018-10605 | 1 Martem | 4 Telem-gw6, Telem-gw6 Firmware, Telem-gwm and 1 more | 2024-09-17 | N/A |
Martem TELEM GW6/GWM versions prior to 2.0.87-4018403-k4 may allow unprivileged users to modify/upload a new system configuration or take the full control over the RTU using default credentials to connect to the RTU. | ||||
CVE-2022-28702 | 1 Abb | 1 E-design | 2024-09-17 | 6.1 Medium |
Incorrect Default Permissions vulnerability in ABB e-Design allows attacker to install malicious software executing with SYSTEM permissions violating confidentiality, integrity, and availability of the target machine. |