An Improper Handling of Exceptional Conditions vulnerability in the rpd-server of Juniper Networks Junos OS and Junos OS Evolved within cRPD allows an unauthenticated network-based attacker sending crafted TCP traffic to the routing engine (RE) to cause a CPU-based Denial of Service (DoS).
If specially crafted TCP traffic is received by the control plane, or a TCP session terminates unexpectedly, it will cause increased control plane CPU utilization by the rpd-server process.
While not explicitly required, the impact is more severe when RIB sharding is enabled.
Task accounting shows unexpected reads by the RPD Server jobs for shards:
user@junos> show task accounting detail
...
read:RPD Server.0.0.0.0+780.192.168.0.78+48886 TOT:00000003.00379787 MAX:00000000.00080516 RUNS: 233888\
read:RPD Server.0.0.0.0+780.192.168.0.78+49144 TOT:00000004.00007565 MAX:00000000.00080360 RUNS: 233888\
read:RPD Server.0.0.0.0+780.192.168.0.78+49694 TOT:00000003.00600584 MAX:00000000.00080463 RUNS: 233888\
read:RPD Server.0.0.0.0+780.192.168.0.78+50246 TOT:00000004.00346998 MAX:00000000.00080338 RUNS: 233888\
This issue affects:
Junos OS with cRPD:
* All versions before 21.2R3-S8,
* 21.4 before 21.4R3-S7,
* 22.1 before 22.1R3-S6,
* 22.2 before 22.2R3-S4,
* 22.3 before 22.3R3-S3,
* 22.4 before 22.4R3-S2,
* 23.2 before 23.2R2-S2,
* 24.2 before 24.2R2;
Junos OS Evolved with cRPD:
* All versions before 21.4R3-S7-EVO,
* 22.2 before 22.2R3-S4-EVO,
* 22.3 before 22.3R3-S3-EVO,
* 22.4 before 22.4R3-S2-EVO,
* 23.2 before 23.2R2-EVO.
Metrics
Affected Vendors & Products
References
Link | Providers |
---|---|
https://supportportal.juniper.net/JSA88108 |
History
Fri, 11 Oct 2024 21:15:00 +0000
Type | Values Removed | Values Added |
---|---|---|
First Time appeared |
Juniper
Juniper junos Juniper junos Evolved |
|
CPEs | cpe:2.3:o:juniper:junos:*:*:*:*:*:*:*:* cpe:2.3:o:juniper:junos_evolved:*:*:*:*:*:*:*:* |
|
Vendors & Products |
Juniper
Juniper junos Juniper junos Evolved |
|
Metrics |
ssvc
|
Fri, 11 Oct 2024 15:45:00 +0000
Type | Values Removed | Values Added |
---|---|---|
Description | An Improper Handling of Exceptional Conditions vulnerability in the rpd-server of Juniper Networks Junos OS and Junos OS Evolved within cRPD allows an unauthenticated network-based attacker sending crafted TCP traffic to the routing engine (RE) to cause a CPU-based Denial of Service (DoS). If specially crafted TCP traffic is received by the control plane, or a TCP session terminates unexpectedly, it will cause increased control plane CPU utilization by the rpd-server process. While not explicitly required, the impact is more severe when RIB sharding is enabled. Task accounting shows unexpected reads by the RPD Server jobs for shards: user@junos> show task accounting detail ... read:RPD Server.0.0.0.0+780.192.168.0.78+48886 TOT:00000003.00379787 MAX:00000000.00080516 RUNS: 233888\ read:RPD Server.0.0.0.0+780.192.168.0.78+49144 TOT:00000004.00007565 MAX:00000000.00080360 RUNS: 233888\ read:RPD Server.0.0.0.0+780.192.168.0.78+49694 TOT:00000003.00600584 MAX:00000000.00080463 RUNS: 233888\ read:RPD Server.0.0.0.0+780.192.168.0.78+50246 TOT:00000004.00346998 MAX:00000000.00080338 RUNS: 233888\ This issue affects: Junos OS with cRPD: * All versions before 21.2R3-S8, * 21.4 before 21.4R3-S7, * 22.1 before 22.1R3-S6, * 22.2 before 22.2R3-S4, * 22.3 before 22.3R3-S3, * 22.4 before 22.4R3-S2, * 23.2 before 23.2R2-S2, * 24.2 before 24.2R2; Junos OS Evolved with cRPD: * All versions before 21.4R3-S7-EVO, * 22.2 before 22.2R3-S4-EVO, * 22.3 before 22.3R3-S3-EVO, * 22.4 before 22.4R3-S2-EVO, * 23.2 before 23.2R2-EVO. | |
Title | Junos OS and Junos OS Evolved: cRPD: Receipt of crafted TCP traffic can trigger high CPU utilization | |
Weaknesses | CWE-755 | |
References |
| |
Metrics |
cvssV3_1
|
MITRE
Status: PUBLISHED
Assigner: juniper
Published: 2024-10-11T15:20:45.121Z
Updated: 2024-10-11T18:58:50.795Z
Reserved: 2024-06-25T15:12:53.245Z
Link: CVE-2024-39547
Vulnrichment
Updated: 2024-10-11T18:58:37.288Z
NVD
Status : Awaiting Analysis
Published: 2024-10-11T16:15:07.483
Modified: 2024-10-15T12:58:51.050
Link: CVE-2024-39547
Redhat
No data.